2010 Class IV Gearbox Drive Championship Results
Note: for Whilton Mill, Finals were seperated between Vintage + Historic and Classic. Historic and Classic score normal points, Vintage score +8
2 scores at end of season are dropped
Overall Championship Class IV
Bob Reynolds 26+11 + 26 + 11 + 28+11 + 28+11 + 34+8 + 32+8 = 160pts %
Dan Rawden 28 + 34 + 36 + 0 + 40 + 40 = 142pts
Chris Coates 34 + 36 + 0 + 36 + 0 + 36 = 142Pts
Dave Kirkham 36 + 17 + 40 + 40 + 0 + 26-5 = 137pts
Andy Donaghue 30 + 29 + 34 + 32 + 32 + 30 =128pts
Bob Rawden 32 + 25 + 29+11 + 0 + 0 + 30 = 127pts
Rob Logan 40 + 40 + 0 + 0 + 0 + 40 = 120pts
Eric Atkinson 25+8 + 17 + 0 +26+8 + 40 = 29-5 = 120pts
Paul Brighton 29 + 28 + 0 + 34 + 29 + 28 =120pts
Anthony Case = 0 + 23 + 30 + 27 + 25 + 0 = 105pts
Shannon Gasson 27-5 + 27 + 8 + 0 + 0 + 36+8 = 101pts
Martin Marks 0 + 30 + 0 + 30 + 0 + 26 = 86pts
John Ostins 0 + 17 + 32 + 0 + 0 + 29+8= 86pts
Graham Mander 27 +17 + 0 + 0 +0 26-5 = 65pts
Tony Bury = 0 + 17 + 0 + 0 + 32+8 + 0 = 57pts
Steve Scottorn =0 + 0 + 0 + 29 + 0 + 27 = 56Pts
Steve Cowell 0 + 0 + 0 + 0 + 34 + 26-5 = 55pts
Peter Oakley 0 + 32 + 0 + 0 + 0 + 26-5 = 53pts
Paul Liddington 0 + 22 + 0 + 0 + 26 + 0 = 48pts
Bob Parkinson 0 + 0 + 0 + 0 + 34+8 + 0 = 42pts
Reg Gange 0 + 0 + 0 + 0 + 0 + 40 = 40pts
Marc Beeley = 0 + 0 + 0 + 0 + 36 0 = 36pts
Bill Longden 0 + 0 + 0+ 0 + 36 + 0 = 36pts
Claire Atkinson 0 + 0 + 0 + 0 + 0 + 34 = 34pts
Ed Hocking 0 + 0 + 0 + 0 + 27 + 0 = 27pts
David Murdoch 0 + 0 + 0 + 0 + 0 + 26-5 = 21pts
Bob Phair 0 + 0 + 0 + 0 + 0 + 26-5 = 21pts
Terry Donaghue 0 + 0 + 0 + 0 + 0 + 26-5 = 21pts
Tony Scottorn 0 + 17 + 0 + 0 + 0 + 0 = 17pts
Steve Davis 0 + 0 + 0 + 0 + 0 + 0 = 0pts
Clive Stokes 0 + 0 + 0 + 0 + 0 + 0 = 0pts
Peter Hammond 0 + 0 + 0 + 0 + 0 + 0 = 0pts
Classic Class IV
Dan Rawden 28 + 34 + 36 + 0 + 40 + 32 = 142ts
Chris Coates 34 + 36 + 0 + 36 + 0 + 36 = 142Pts
Dave Kirkham 36 + 19 + 40 + 40 + 20 + 26-5 = 137pts
Andy Donaghue 30 + 29 + 34 + 32 + 32 + 30 = 128pts
Rob Logan 40 + 40 + 0 + 0 +0 + 40 = 120pts
Paul Brighton 29 + 28 + 0 + 34 + 29 + 28= 120pts
Anthony Case 0 + 25 + 30 + 28 + 25 + 0 = 108pts
Martin Marks 0 + 30 + 0 + 30 + 20 + 26 = 106pts
Bob Rawden 32 + 26 + 0 + 0 + 0 + 29 = 87pts
Terry Donaghue 0 + 27 + 0 + 0 + 28 + 26-5 = 76pts
Peter Oakley 0 + 32 + 0 + 0 + 20 + 26-5 = 73pts
John Ostins 0 + 19 + 32 + 0 + 20 + 26-5 = 73pts
Graham Mander 27 + 19 + 0 + 0 + 0 + 26-5 = 67pts
Steve Cowell 0 + 0 + 0 + 0 + 34 + 26-5 = 55pts
Paul Liddington 0 + 24 + 0 + 0 + 26 + 0 = 50pts
Steve Scottorn 0 + 0 + 0 + 0 + 0 +27 = 27pts
Bob Phair 0 + 0 + 0 + 0 + 0 + 26-5 = 21pts
Mark Beeley 0 + 0 + 0 + 0 + 26-5 = 21pts
Historic Class IV
Eric atkinson 40 + 35 + 0 + 40 + 40 + 34-5 = 155pts
Shannon Gasson 40-5 + 40 + 0 + 0 + 0 + 0 = 75pts
Bill Longden 0 + 0 + 0 + 0 + 36 + 0 = 36pts
Steve Davis 0 + 0 + 0 + 0 + 31 + 0 = 31pts
Bob Rawden 0 + 0 + 0 + 0 + 31 + 34 = 65pts
Clive Stokes 0 + 0 + 0 + 0 + 31 + 36 = 67pts
Reg Gange 0 + 0 + 0 + 0 + 0 + 40 = 40pts
Vintage Class IV
Bob Reynolds 40 + 40 + 36 + 40 + 40 + 36 = 120pts
Bob Rawden 0 + 0 + 40 + 0 + 0 + 0 = 40pts
Shannon Gasson 0 + 0 + 0 + 0 + 0 + 40 = 40pts
Tony Bury 0 + 0 + 0 + 0 + 36 + 0 = 36pts
John Ostins 0 + 0 + 0 + 0 + 0 + 34 = 34pts
Bob Parkinson 0 + 0 + 0 + 0 + 31 + 0 = 31pts
2010 Class I Direct Drive Championship Results
Note that lowest 2 scores at end of season are dropped
Overall Championship Class I
David Smith 40 + 40 + 40 + 40 + 40 40 = 160pts %
Toby Sinclair 36 + 8 + 32 + 36 + 36 + 0 + 36 = 152pts
Peter Freeman 30-5 + 30 +8 + 24+8 + 32+8 + 32 + 40 = 150pts
John Wheeler 29+8 + 29 + 8 + 23+8 + 29+8 + 0 + 0= 142pts
Brian Catchpole 34 + 36 + 34 + 0 + 32 + 32= 136pts
Gerry Philpotts 30-5 + 0 + 26+8 + 34+8 + 0 + 32= 133pts
Tony Brinkworth 0 + 27 + 29 + 0 + 34 + 34 = 124pts
Adam Philpotts 32 + 0 + 27 + 0 + 29 + 30 = 118pts
Jon Lowes 30 + 0 + 28 + 0 + 24 + 29 = 113pts
Paul Rixon 0 + 0 + 32 + 0 + 36 + 28 = 96pts
David Gibson 0 + 0 + 25 + 0 + 30 + 34 = 89pts
Ben Hodgson 0 + 0 + 0 + 30 + 27 + 26 = 83pts
Keith Pattison 0 + 0 + 30 + 0 + 25 + 27 = 82pts
Ollie Hirst 0 + 0 + 0 + 0 + 29 + 30-5= 54pts
Peter Brinkworth 0 + 0 + 0 + 0 + 0 + 44 = 44pts
Roger Norman 0 + 0 + 0 + 0 + 28+8 + 0= 36pts
Tania le Couilliard 0 + 0 + 0 + 28+8 + 0 = 35pts
Steve Cowell 0 + 34 + 0 + 0 + 0 + 0 = 34pts
Phil Neville 0 + 28 + 0 + 0 + 0 + 0 = 28pts
Jeff Gray 30-5 + 0 + 0 + 0 + 0 + 0 = 25pts
Michael Banks 0 + 0 + 0 + 0 + 0 + 0= 0pts
Bob Arnold 0 + 0 + 0 + 0 + 0 + 0 = 0pts
Classic Class1
David Smith 40 + 40 + 40 + 40 + 40 + 40 = 160pts
Toby Sinclair 0 + 32 + 36 + 36 + 26 + 36 = 140pts
Brian Catchpole 36 + 36 + 34 + 0 + 32 + 32 = 138pts
Adam Philpotts 34 + 0 + 27 + 0 + 29 +30 = 120pts
Jon Lowes 32 + 0 + 28 + 0 + 24 + 29 = 113pts
Tony Brinkworth 0 + 29 + 29 + 0 + 34 + 34 = 97pts
Paul Rixon 0 + 0 + 32 + 0 + 36 + 28 = 96pts
David Gibson 0 + 0 + 26 + 0 + 30 + 34 = 90pts
Ben Hodgson 0 + 0 + 0 + 34 + 27 + 26 = 87pts
Keith Pattison 0 + 0 + 30 + 0 + 25 + 27 = 82pts
Andy Young 0 + 0 + 22+8 + 0 + 0 + 30 = 62pts
Steve Cowell 0 + 34 + 0 + 0 + 0 + 0 = 34pts
Phil Neville 0 + 30 + 0 + 0 + 0 + 0= 30pts
Michael Banks 0 + 0 + 0 + 0 +0 + 0= 0pts
Historic Class I
Peter Freeman 36-5 + 40 + 36 + 36 + 32 + 40 = 152pts
Gerry Philpotts 36-5 + 0 + 40 + 40 + 21 + 32 = 143pts
John Wheeler 36 + 36 + 34 + 34 + 21 + 0 = 140pts
Toby Sinclair 40 + 0 + 0 + 0 + 21 + 0 = 61pts
Andy Young 0 + 0 + 32 + 0 + 26 + 30= 88pts
Peter Brinkworth 0 + 0 + 0 + 0 + 0 + 36 = 36pts
Jeff Gray 36-5 + 0 + 0 + 0 + 0 + 0 = 31pts
Ben Hodgson 0 + 0 + 0 + 0 + 0 + 26 = 26pts
Ollie Hirst 0 + 0 + 0 + 0 + 0 + 30-5= 25pts
Vintage Class I ***No Championship Awarded***
Roger Norman 0 + 0 + 0 + 0 + 40 + 0 = 40pts
Tania le Couilliard 0 + 0 + 0 + 0 + 36 + 0 = 36pts
Bob Arnold 0 + 0 + 0 + 0 + 31 + 0 = 31pts